Cyclisme · Profils IGN
Les cols les plus pentus de France
Les montées de cols à la plus forte pente moyenne de France (montées d'au moins 3 km, versant le plus dur, altitude IGN le long de la route).
Quel col a la pente moyenne la plus forte de France ?
Col de Chalais mène ce classement : 6.0 km à 11.1 % (661 m de dénivelé, catégorie 1).
01
Classement (100)
| # | Nom | Pente | Coordonnées |
|---|---|---|---|
| 1 | Col de Chalais | 11.1 % · max 13.9 % | 45.293, 5.673 |
| 2 | Col de Napale | 10.7 % · max 16.2 % | 43.161, -1.011 |
| 3 | Col de Buis | 10.5 % · max 12.8 % | 43.883, 6.782 |
| 4 | Sommet montée du pic de Beillurti | 9.8 % · max 14.0 % | 43.081, -1.269 |
| 5 | Col de Plan Bois | 9.7 % · max 12.6 % | 45.840, 6.358 |
| 6 | Orizkiko lepoa | 9.5 % · max 18.8 % | 43.228, -1.602 |
| 7 | Col de Saratsaga | 9.3 % · max 12.4 % | 43.163, -0.857 |
| 8 | Mont du Chat | 9.2 % · max 11.8 % | 45.661, 5.822 |
| 9 | Col d'Arthé | 9.2 % · max 13.3 % | 43.061, -1.159 |
| 10 | Col Bagargiak | 9.0 % · max 12.9 % | 43.038, -1.027 |
| 11 | Col d'Atharburu | 9.0 % · max 13.3 % | 43.048, -1.159 |
| 12 | Col de Granon | 8.9 % · max 11.4 % | 44.963, 6.611 |
| 13 | Col d'Orgambidesca | 8.9 % · max 12.9 % | 43.035, -1.023 |
| 14 | Col d'Asketa | 8.9 % · max 13.2 % | 43.057, -1.159 |
| 15 | Zuharreko Lepoa | 8.9 % · max 10.6 % | 43.162, -1.056 |
| 16 | Col de la Gardiole | 8.9 % · max 11.1 % | 43.591, 2.940 |
| 17 | Col d'Aurelle | 8.8 % · max 11.4 % | 44.851, 4.678 |
| 18 | Col de Romme | 8.7 % · max 11.8 % | 46.030, 6.575 |
| 19 | Col du Clergeon | 8.7 % · max 12.0 % | 45.847, 5.877 |
| 20 | Col Haltzako | 8.7 % · max 12.6 % | 43.089, -1.109 |
| 21 | Col de la Clye | 8.6 % · max 10.9 % | 45.957, 5.635 |
| 22 | Col de Portet | 8.5 % · max 9.5 % | 42.833, 0.236 |
| 23 | Col de la Gueulaz | 8.5 % · max 11.5 % | 46.069, 6.937 |
| 24 | Col du Ranfolly | 8.5 % · max 11.5 % | 46.139, 6.696 |
| 25 | Col de la Sûre | 8.5 % · max 9.7 % | 47.919, 6.729 |
| 26 | Madariko Lepoa | 8.4 % · max 13.3 % | 43.115, -1.321 |
| 27 | Col du Sabot | 8.3 % · max 10.6 % | 45.191, 6.109 |
| 28 | Col d'Erroïmendi | 8.3 % · max 12.2 % | 42.997, -0.986 |
| 29 | Col Luitel | 8.3 % · max 12.8 % | 45.087, 5.849 |
| 30 | Col du Couret | 8.3 % · max 14.9 % | 43.026, 0.105 |
| 31 | Col Heguichouria | 8.2 % · max 13.0 % | 43.037, -1.035 |
| 32 | Col des Ayes | 8.2 % · max 8.5 % | 45.274, 5.989 |
| 33 | Montée du Poupet | 8.2 % · max 13.0 % | 46.972, 5.888 |
| 34 | Col de Pause | 8.1 % · max 11.1 % | 42.789, 1.142 |
| 35 | Col de Solaison | 8.1 % · max 11.3 % | 46.032, 6.422 |
| 36 | Col du Petit Ballon | 8.1 % · max 9.7 % | 47.985, 7.121 |
| 37 | Col de Burdincurutcheta | 8.1 % · max 12.1 % | 43.063, -1.087 |
| 38 | Col de Boenlesgrab | 8.1 % · max 9.3 % | 47.976, 7.148 |
| 39 | Col de Lafatigue | 8.1 % · max 13.5 % | 43.082, -0.794 |
| 40 | Col de Tende | 8.0 % · max 9.8 % | 44.150, 7.562 |
| 41 | Col de Lagues | 8.0 % · max 10.3 % | 42.914, 0.767 |
| 42 | Col de la Charmette | 8.0 % · max 11.5 % | 45.322, 5.740 |
| 43 | Col de Solpérière | 8.0 % · max 11.8 % | 44.240, 3.617 |
| 44 | Col d'Haritzkurutxe | 8.0 % · max 12.3 % | 43.086, -1.106 |
| 45 | Col de la Madeleine | 7.9 % · max 10.1 % | 45.435, 6.376 |
| 46 | Col du Pré | 7.9 % · max 10.6 % | 45.690, 6.598 |
| 47 | Col de L'Arpettaz | 7.9 % · max 9.5 % | 45.797, 6.434 |
| 48 | Col Mehatze | 7.9 % · max 12.9 % | 43.029, -1.036 |
| 49 | Croix de Famban | 7.9 % · max 10.9 % | 45.951, 5.768 |
| 50 | Col de Bavella | 7.9 % · max 10.1 % | 41.796, 9.225 |
| 51 | Plain des Bornes | 7.9 % · max 12.4 % | 47.821, 6.754 |
| 52 | Col de Mortis | 7.9 % · max 11.0 % | 42.998, 0.540 |
| 53 | Col d'Andrion | 7.8 % · max 10.0 % | 43.999, 7.236 |
| 54 | Colle Basse | 7.8 % · max 12.0 % | 43.959, 6.630 |
| 55 | Col du Coq | 7.8 % · max 9.8 % | 45.302, 5.837 |
| 56 | Col de Menté | 7.8 % · max 10.2 % | 42.919, 0.762 |
| 57 | Col du Grand Ballon | 7.8 % · max 9.1 % | 47.904, 7.103 |
| 58 | Col du Tra | 7.8 % · max 9.7 % | 45.515, 6.596 |
| 59 | Col du Sapey | 7.8 % · max 12.4 % | 45.293, 6.382 |
| 60 | Col de Pontis | 7.8 % · max 11.3 % | 44.488, 6.349 |
| 61 | Col du Granier | 7.8 % · max 11.6 % | 45.480, 5.915 |
| 62 | Col de Pierre Plate | 7.8 % · max 9.3 % | 44.330, 3.568 |
| 63 | Col du Berthiand | 7.8 % · max 10.0 % | 46.173, 5.494 |
| 64 | Bocca di Sorrù | 7.8 % · max 9.2 % | 42.175, 8.860 |
| 65 | Col de la Croix-de-Fer | 7.7 % · max 9.9 % | 45.227, 6.203 |
| 66 | Hourquette d'Ancizan | 7.7 % · max 9.2 % | 42.900, 0.306 |
| 67 | Baisse de Fighièra | 7.7 % · max 9.5 % | 43.898, 7.444 |
| 68 | Bilgotza | 7.7 % · max 12.3 % | 43.111, -1.153 |
| 69 | Col de Moissière | 7.6 % · max 11.8 % | 44.601, 6.220 |
| 70 | Col de la Hourcère | 7.6 % · max 11.1 % | 43.016, -0.791 |
| 71 | Col de Parquetout | 7.6 % · max 14.5 % | 44.876, 5.925 |
| 72 | Col de Labays | 7.6 % · max 10.8 % | 43.004, -0.731 |
| 73 | Golet des Faies | 7.6 % · max 11.0 % | 45.948, 5.761 |
| 74 | Landerreko lepoa | 7.6 % · max 12.3 % | 43.109, -1.069 |
| 75 | Hegantza | 7.6 % · max 14.9 % | 43.077, -1.271 |
| 76 | Col de Marie-Blanque | 7.6 % · max 13.0 % | 43.070, -0.508 |
| 77 | Col de Chérach | 7.6 % · max 10.9 % | 42.998, 0.521 |
| 78 | Col d'Erp | 7.6 % · max 10.5 % | 42.948, 1.212 |
| 79 | Col de Mantet | 7.5 % · max 10.6 % | 42.481, 2.314 |
| 80 | Sakhitxipiko Lephua | 7.5 % · max 11.6 % | 43.016, -0.786 |
| 81 | Col de Planlara | 7.5 % · max 8.2 % | 44.536, 5.304 |
| 82 | Col du Brabant | 7.5 % · max 11.1 % | 47.988, 6.870 |
| 83 | Col de Champ-Laurent | 7.4 % · max 9.6 % | 45.505, 6.219 |
| 84 | Kakueta | 7.4 % · max 11.1 % | 43.213, -0.972 |
| 85 | Col de Joux Plane | 7.3 % · max 11.1 % | 46.130, 6.713 |
| 86 | Col du Collet | 7.3 % · max 9.8 % | 45.168, 6.094 |
| 87 | Col des Guérins | 7.3 % · max 10.2 % | 44.485, 5.937 |
| 88 | Col des Cyclotouristes | 7.3 % · max 9.2 % | 45.682, 6.436 |
| 89 | Col de Bergout | 7.3 % · max 9.6 % | 43.015, -0.662 |
| 90 | Col des Hayes | 7.3 % · max 10.1 % | 47.983, 6.799 |
| 91 | Col de la Lombarde | 7.2 % · max 10.0 % | 44.203, 7.150 |
| 92 | Col de Chamrousse | 7.2 % · max 10.4 % | 45.115, 5.879 |
| 93 | Col d'Aubisque | 7.2 % · max 11.0 % | 42.977, -0.340 |
| 94 | Col du Soulor | 7.2 % · max 9.2 % | 42.961, -0.261 |
| 95 | Col de la Sinne | 7.2 % · max 8.5 % | 44.026, 7.068 |
| 96 | Orgarate | 7.2 % · max 11.0 % | 43.027, -1.109 |
| 97 | Col de Montgreleix | 7.2 % · max 8.0 % | 45.344, 2.871 |
| 98 | Col de Provinces | 7.2 % · max 8.8 % | 45.602, 5.808 |
| 99 | Col de Lauvi | 7.2 % · max 9.3 % | 47.971, 6.808 |
| 100 | Uzkalepoa | 7.2 % · max 11.7 % | 43.104, -1.360 |
→
Voir aussi
Sources. OpenStreetMap (route, ODbL) · altitude IGN RGE ALTI (Etalab).